Shareable link for your test results:
IP Geolocation
IP Address | 3.144.115.231 |
PTR | ec2-3-144-115-231.us-east-2.compute.amazonaws.com |
Country | United States |
City | Seattle |
Lat/Long | 47.62750, -122.34620 |
ASN | AS - |
ISP | Amazon Technologies Inc. |
Domain Name | amazon.com |
IP type | Non-Residential (Data Center) |
IPv6 Geolocation
IPv6 is not available |
DNS
WebRTC
Flash IP
No information available |
Battery
Level | 100% |
Charging | true |
Charging time | - |
Discharging time | - |
User agent
Header | JavaScript | |
Browser | WebKit 537.36 | WebKit 537.36 |
Os | ||
Arch | ||
Device | - | - |
Browser
Cookies allowed | true |
CPU cores | 16 |
Device pixel ratio | 1 |
Do Not Track (DNT) | null |
Flash version | -1 |
Is retina | false |
Is Java enabled | false |
Java versions | - |
Languages | en_US |
Resolution | 1280x720 |
Request headers
Accept-Encoding | gzip, deflate, br, zstd |
Sec-Fetch-Dest | document |
Sec-Fetch-User | ?1 |
Sec-Fetch-Mode | navigate |
Sec-Fetch-Site | none |
Accept | text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7 |
User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Upgrade-Insecure-Requests | 1 |
Sec-Ch-Ua-Platform | "Windows" |
Sec-Ch-Ua-Mobile | ?0 |
Sec-Ch-Ua | "HeadlessChrome";v="129", "Not=A?Brand";v="8", "Chromium";v="129" |
Cache-Control | no-cache |
Pragma | no-cache |
Connection | keep-alive |
Host | ipx.ac |
Timezone
IP based | JavaScript time based | |
Timezone | GMT-8 | GMT-0 |
TCP connection
First seen | 2024/11/21 18:35:12 |
Last update | 2024/11/21 18:35:13 |
Total flows | 7 |
Detected os | Linux 2.2.x-3.x [generic] [fuzzy] |
Http software | ??? |
Mtu | 1500 |
Network link | Ethernet or modem |
Language | ??? |
Distance | 11 |
Uptime | 27 days 11 hrs 8 min (modulo 49 days) |
TLS Test
Rating | Probably Okay |
Insecure Cipher Suites | Good |
TLS Version | Good |
Ephemeral Key Support | Good |
Session Ticket Support | Good |
TLS Compression Support | Good |
BEAST Vulnerability | Good |
Unknown Cipher Suites Supported | Good |
Given Cipher Suites: TLS_GREASE_IS_THE_WORD_8A |